Most Popular Seo Keywords For Crypto
Looking for the top Google search crypto keywords? We’ve got you covered! below you can see the most popular crypto keywords. Whether you’re looking for PPC keywords or SEO keywords, we’ve gathered the best topic for you.
We’ll also tell you how competitive each crypto keyword is and its average cost for ads to help you pick the best ones for your campaigns.
Seed Keywords
Seed keywords typically represent the core concepts or ideas related to your business, products, or services. For example, if you run an online store selling running shoes, your seed keywords might include “running shoes,” “athletic shoes,” “sports shoes,” and so on.
By using these seed keywords, you can generate more specific long-tail keywords or variations that are relevant to your target audience and help improve your website’s search visibility.
Here is a list of seed keywords for crypto business
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | cryptocurrency | 200000 | $2.51 | High |
2 | bitcoin | 165000 | $4.91 | High |
3 | blockchain | 110000 | $2.97 | High |
4 | ethereum | 74000 | $7.17 | High |
5 | crypto | 66000 | $2.30 | High |
6 | crypto trading | 4400 | $6.68 | High |
7 | cryptocurrency trading | 2900 | $6.88 | High |
8 | bitcoin price | 2900 | $5.15 | High |
9 | cryptocurrency market | 2400 | $2.68 | High |
10 | best cryptocurrency | 2400 | $2.86 | High |
11 | crypto market | 1900 | $2.71 | High |
12 | how to buy bitcoin | 1900 | $3.12 | High |
13 | bitcoin news | 1600 | $2.76 | High |
14 | cryptocurrency news | 1300 | $2.76 | High |
15 | cryptocurrency exchange | 1300 | $4.38 | High |
16 | ethereum price | 1300 | $7.16 | High |
17 | buy bitcoin | 1000 | $3.13 | High |
18 | bitcoin exchange | 1000 | $3.57 | High |
19 | cryptocurrency wallet | 1000 | $4.61 | High |
20 | crypto news | 1000 | $2.72 | High |
21 | cryptocurrency investing | 880 | $5.68 | High |
22 | bitcoin investment | 880 | $4.67 | High |
23 | cryptocurrency price | 720 | $2.60 | High |
24 | cryptocurrency mining | 720 | $2.77 | High |
25 | crypto wallet | 590 | $4.04 | High |
26 | how to buy cryptocurrency | 590 | $3.05 | High |
27 | cryptocurrency exchange rates | 590 | $3.32 | High |
28 | cryptocurrency trading platform | 590 | $6.41 | High |
29 | bitcoin mining | 480 | $3.03 | High |
30 | cryptocurrency trading strategies | 480 | $6.57 | High |
31 | best crypto wallet | 480 | $3.98 | High |
32 | how to invest in cryptocurrency | 480 | $4.46 | High |
33 | crypto prices | 480 | $2.91 | High |
34 | cryptocurrency investing for beginners | 390 | $5.73 | High |
35 | bitcoin price today | 390 | $5.15 | High |
36 | cryptocurrency market cap | 320 | $2.50 | High |
37 | best cryptocurrency exchange | 320 | $3.96 | High |
38 | buy bitcoin with credit card | 320 | $3.45 | High |
39 | cryptocurrency calculator | 320 | $2.73 | High |
40 | crypto market cap | 260 | $2.53 | High |
41 | cryptocurrency price prediction | 260 | $2.85 | High |
42 | how to mine bitcoin | 260 | $3.27 | High |
43 | cryptocurrency news today | 260 | $2.69 | High |
44 | top cryptocurrency | 210 | $2.75 | High |
45 | how to buy cryptocurrency with paypal | 210 | $4.29 | High |
46 | cryptocurrency stock | 210 | $2.82 | High |
47 | cryptocurrency investment | 210 | $5.82 | High |
48 | cryptocurrency price charts | 210 | $2.65 | High |
49 | bitcoin news today | 170 | $2.75 | High |
50 | best cryptocurrency to invest in | 170 | $5.08 | High |
Long Tail Keywords
Long Tail Keywords are longer, more specific search phrases with lower search volume but higher conversion rates. Example: “vegan gluten-free chocolate chip cookies” instead of “chocolate chip cookies.”
Here is a list of long tail keywords for crypto company
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | what is cryptocurrency | 2,400 | $2.59 | High |
2 | cryptocurrency market analysis | 1,600 | $3.87 | High |
3 | cryptocurrency market prediction | 1,300 | $2.68 | High |
4 | how to start investing in cryptocurrency | 1,000 | $6.15 | High |
5 | cryptocurrency investment strategy | 880 | $5.43 | High |
6 | what is bitcoin mining | 720 | $2.78 | High |
7 | how to buy cryptocurrency | 720 | $5.27 | High |
8 | how to sell cryptocurrency | 590 | $4.75 | High |
9 | best cryptocurrency to buy | 590 | $4.38 | High |
10 | cryptocurrency trading strategy | 590 | $6.72 | High |
11 | how to invest in bitcoin | 480 | $6.28 | High |
12 | cryptocurrency market trends | 480 | $3.23 | High |
13 | best cryptocurrency to invest in 2021 | 480 | $5.18 | High |
14 | how to make money with cryptocurrency | 480 | $4.91 | High |
15 | how to buy cryptocurrency with debit card | 390 | $4.59 | High |
16 | how to buy cryptocurrency with bank transfer | 390 | $5.08 | High |
17 | what is cryptocurrency mining | 390 | $2.75 | High |
18 | how to buy bitcoin anonymously | 390 | $5.07 | High |
19 | cryptocurrency trading platforms | 320 | $5.33 | High |
20 | how to buy ethereum | 320 | $4.79 | High |
21 | cryptocurrency portfolio | 320 | $5.34 | High |
22 | cryptocurrency price prediction 2021 | 260 | $2.85 | High |
23 | how to invest in cryptocurrency for beginners | 260 | $6.20 | High |
24 | cryptocurrency investment opportunities | 260 | $5.68 | High |
25 | how to invest in cryptocurrency with little money | 260 | $5.45 | High |
26 | how to buy bitcoin with cash | 260 | $4.45 | High |
27 | how to buy cryptocurrency with credit card | 260 | $5.44 | High |
28 | cryptocurrency for beginners | 210 | $5.19 | High |
29 | best cryptocurrency trading platform | 210 | $6.27 | High |
30 | cryptocurrency investment advice | 210 | $6.32 | High |
31 | how to invest in cryptocurrency for long term | 170 | $6.02 | High |
32 | how to buy cryptocurrency with PayPal | 170 | $4.48 | High |
33 | cryptocurrency investment fund | 170 | $6.20 | High |
34 | how to buy dogecoin | 170 | $4.46 | High |
35 | cryptocurrency investment calculator | 140 | $5.97 | High |
36 | cryptocurrency price analysis | 140 | $3.14 | High |
37 | how to buy bitcoin with PayPal | 140 | $4.75 | High |
38 | how to buy cryptocurrency with Robinhood | 110 | $3.46 | High |
39 | cryptocurrency investment risks | 110 | $5.97 | High |
40 | cryptocurrency investment books | 110 | $4.62 | High |
41 | how to buy bitcoin with credit card | 90 | $4.83 | High |
42 | cryptocurrency investment portfolio | 90 | $5.19 | High |
43 | how to buy bitcoin with Venmo | 90 | $4.44 | High |
44 | cryptocurrency news today | 90 | $2.21 | High |
45 | best cryptocurrency investment app | 90 | $6.44 | High |
46 | how to invest in cryptocurrency reddit | 70 | $2.67 | High |
47 | cryptocurrency investment spreadsheet | 70 | $5.91 | High |
48 | how to buy bitcoin with cash app | 70 | $4.55 | High |
49 | how to buy cryptocurrency with cash app | 70 | $4.93 | High |
50 | how to buy cryptocurrency with Sofort | 50 | $3.78 | High |
Commercial Intent Keywords
Commercial Intent Keywords are search terms used by users with an intent to make a purchase or engage in a transaction.
These keywords often indicate a strong interest in buying a product or service. Example: “buy iPhone 13 online”.
Here is a list of commercial intent keywords for crypto business
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | buy cryptocurrency | 12,100 | $7.58 | High |
2 | best cryptocurrency to invest in | 9,900 | $5.83 | High |
3 | buy bitcoin | 8,100 | $4.95 | High |
4 | best cryptocurrency exchange | 6,600 | $6.60 | High |
5 | buy ethereum | 6,600 | $4.20 | High |
6 | cryptocurrency trading platform | 5,400 | $5.58 | High |
7 | how to buy bitcoin | 5,400 | $4.20 | High |
8 | cryptocurrency exchange platform | 4,400 | $6.20 | High |
9 | buy litecoin | 4,400 | $2.64 | High |
10 | buy bitcoin with credit card | 4,400 | $7.04 | High |
11 | best cryptocurrency wallet | 3,600 | $4.29 | High |
12 | buy cryptocurrency with credit card | 3,600 | $6.09 | High |
13 | best cryptocurrency to buy now | 3,600 | $5.77 | High |
14 | cryptocurrency trading app | 3,600 | $4.45 | High |
15 | best cryptocurrency trading platform | 3,600 | $6.00 | High |
16 | buy bitcoin with PayPal | 2,900 | $6.31 | High |
17 | best cryptocurrency exchange 2021 | 2,900 | $6.22 | High |
18 | buy cryptocurrency with debit card | 2,900 | $6.50 | High |
19 | best cryptocurrency trading app | 2,400 | $4.99 | High |
20 | best cryptocurrency exchange 2022 | 2,400 | $5.65 | High |
21 | cryptocurrency trading for beginners | 2,400 | $2.54 | High |
22 | buy bitcoin with debit card | 1,900 | $6.40 | High |
23 | best cryptocurrency to invest in 2021 | 1,900 | $4.86 | High |
24 | best cryptocurrency to invest in 2022 | 1,900 | $5.76 | High |
25 | buy cryptocurrency with PayPal | 1,600 | $6.12 | High |
26 | best cryptocurrency to invest in long term | 1,600 | $5.09 | High |
27 | buy cryptocurrency with credit card no verification | 1,600 | $6.58 | High |
28 | best cryptocurrency exchange 2023 | 1,600 | $5.22 | High |
30 | best cryptocurrency to buy for long term | 1,300 | $5.43 | High |
31 | buy cryptocurrency anonymously | 1,300 | $6.48 | High |
32 | best cryptocurrency to invest in now | 1,300 | $5.88 | High |
33 | buy cryptocurrency with PayPal no ID | 1,300 | $6.39 | High |
34 | cryptocurrency trading for beginners pdf | 1,000 | $0.78 | Medium |
35 | buy cryptocurrency with debit card instantly | 1,000 | $6.79 | High |
36 | best cryptocurrency to invest in 2023 | 1,000 | $5.51 | High |
37 | best cryptocurrency to invest in now 2021 | 1,000 | $4.92 | High |
38 | buy cryptocurrency with bank transfer | 1,000 | $6.12 | High |
39 | best cryptocurrency to invest in for long term | 1,000 | $5.11 | High |
40 | cryptocurrency trading for dummies | 1,000 | $2.57 | High |
41 | best cryptocurrency exchange for beginners | 880 | $5.24 | High |
42 | best cryptocurrency exchange for altcoins | 880 | $5.59 | High |
43 | best cryptocurrency to buy and hold | 720 | $5.32 | High |
44 | buy cryptocurrency with cash | 720 | $6.72 | High |
45 | best cryptocurrency exchange for day trading | 590 | $5.92 | High |
46 | buy cryptocurrency with Apple Pay | 590 | $6.97 | High |
47 | best cryptocurrency to invest in for short term | 590 | $4.67 | High |
48 | best cryptocurrency to invest in 2024 | 590 | $5.12 | High |
49 | buy cryptocurrency with Google Pay | 480 | $6.83 | High |
50 | best cryptocurrency exchange for margin trading | 480 | $6.19 | High |
Informational Intent Keywords
Informational intent keywords are search terms used by users seeking information or answers on a specific topic.
They generally start with words like “how,” “what,” “why,” or “where.” For example, “how to bake a cake” is an informational intent keyword, as the user is looking for information on cake baking.
Here is a list of informational intent keywords for crypto business
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | what is cryptocurrency | 246,000 | $2.22 | High |
2 | cryptocurrency news | 90,500 | $0.70 | High |
3 | what is blockchain technology | 49,500 | $3.02 | High |
4 | what is bitcoin | 49,500 | $4.05 | High |
5 | what is ethereum | 49,500 | $2.08 | High |
6 | what is cryptocurrency mining | 33,100 | $3.14 | High |
7 | cryptocurrency market cap | 22,200 | $1.57 | High |
8 | cryptocurrency for beginners | 18,100 | $1.60 | High |
9 | what is a cryptocurrency wallet | 14,800 | $2.65 | High |
10 | what is a cryptocurrency exchange | 12,100 | $3.56 | High |
11 | cryptocurrency trading | 9,900 | $4.56 | High |
12 | how to buy cryptocurrency | 8,100 | $4.08 | High |
13 | how to mine cryptocurrency | 6,600 | $2.88 | High |
14 | what is a cryptocurrency fork | 6,600 | $2.56 | High |
15 | cryptocurrency white paper | 6,600 | $4.45 | High |
16 | cryptocurrency vs stocks | 5,400 | $1.91 | High |
17 | what is a cryptocurrency ICO | 4,400 | $2.47 | High |
18 | what is cryptocurrency trading | 4,400 | $4.35 | High |
19 | how does cryptocurrency work | 3,600 | $1.92 | High |
20 | cryptocurrency market analysis | 3,600 | $2.27 | High |
21 | cryptocurrency investing | 3,600 | $4.67 | High |
22 | cryptocurrency technical analysis | 3,600 | $2.90 | High |
23 | what is cryptocurrency investing | 2,900 | $4.47 | High |
24 | cryptocurrency for dummies | 2,900 | $1.87 | High |
25 | what is cryptocurrency staking | 2,400 | $2.61 | High |
26 | what is cryptocurrency lending | 2,400 | $1.95 | High |
27 | how to trade cryptocurrency | 2,400 | $4.38 | High |
28 | cryptocurrency vs forex | 1,900 | $3.57 | High |
29 | cryptocurrency market trends | 1,600 | $1.49 | High |
31 | how to invest in cryptocurrency | 1,600 | $3.55 | High |
32 | cryptocurrency market analysis 2021 | 1,600 | $2.16 | High |
33 | cryptocurrency tax | 1,300 | $3.24 | High |
34 | what is cryptocurrency pdf | 1,300 | $2.03 | High |
35 | cryptocurrency vs gold | 1,000 | $2.60 | High |
36 | cryptocurrency vs fiat currency | 1,000 | $2.94 | High |
37 | what is cryptocurrency for kids | 880 | $0.36 | Low |
38 | what is cryptocurrency in simple terms | 720 | $0.97 | Low |
39 | what is cryptocurrency backed by | 720 | $2.39 | High |
40 | cryptocurrency historical prices | 590 | $0.63 | Low |
41 | what is cryptocurrency market | 590 | $2.75 | High |
42 | what is cryptocurrency blockchain | 590 | $3.38 | High |
43 | how does cryptocurrency exchange work | 480 | $3.81 | High |
44 | what is cryptocurrency etf | 480 | $2.68 | High |
45 | what is cryptocurrency forbes | 480 | $2.69 | High |
46 | what is cryptocurrency reddit | 480 | $0.09 | Low |
47 | what is cryptocurrency mining software | 480 | $3.15 | High |
48 | cryptocurrency vs digital currency | 390 | $3.18 | High |
49 | what is cryptocurrency wikipedia | 320 | $0.04 | Low |
50 | cryptocurrency vs penny stocks | 320 | $2.01 | High |
51 | what is cryptocurrency youtube | 260 | $0.02 | Low |
52 | what is cryptocurrency in hindi | 260 | $0.01 | Low |
53 | what is cryptocurrency in tamil | 260 | $0.01 | Low |
54 | what is cryptocurrency in telugu | 260 | $0.01 | Low |
55 | what is cryptocurrency essay | 260 | $0.21 | Low |
56 | cryptocurrency vs mutual funds | 260 | $1.86 | High |
57 | what is cryptocurrency in marathi | 210 | $0.01 | Low |
58 | what is cryptocurrency in kannada | 210 | $0.01 | Low |
59 | what is cryptocurrency in bengali | 210 | $0.01 | Low |
60 | what is cryptocurrency quora | 210 | $0.00 | Low |
61 | what is cryptocurrency lightning network | 20 | $2.54 | High |
62 | what is cryptocurrency staking | 170 | $4.28 | High |
63 | cryptocurrency vs forex | 170 | $1.51 | High |
64 | what is cryptocurrency trading | 140 | $5.46 | High |
65 | what is cryptocurrency futures trading | 110 | $4.48 | High |
66 | what is cryptocurrency margin trading | 90 | $4.03 | High |
67 | what is cryptocurrency market cap | 70 | $2.63 | High |
68 | what is cryptocurrency white paper | 70 | $2.94 | High |
69 | what is cryptocurrency gas fees | 50 | $7.44 | High |
70 | what is cryptocurrency lending | 40 | $4.05 | High |
If you can’t find what you need, use this Keyword Generator Tool to find the keywords you’re looking for!
In conclusion, mastering the art of crypto SEO keywords is pivotal for your business striving to thrive in the digital landscape. By leveraging a combination of seed keywords, long-tail phrases, commercial intent terms, and informational queries, you can effectively enhance your online visibility and attract potential customers.
Top Keywords By Industry
Free lists of the most popular keywords on Google to get ideas for your niche or topic to start your website or SEO campaigns
More keyword Generators
Be sure to check out these other generators:
Most Popular Seo Keywords For Finance
Most Popular Seo Keywords For Investing
Most Popular Seo Keywords For Loan