Most Popular Seo Keywords For Usa
Looking for the top Google search USA keywords? We’ve got you covered! below you can see the most popular USA keywords. Whether you’re looking for PPC keywords or SEO keywords, we’ve gathered the best topic for you.
We’ll also tell you how competitive each USA keyword is and its average cost for ads to help you pick the best ones for your campaigns.
Seed Keywords
Seed keywords typically represent the core concepts or ideas related to your business, products, or services. For example, if you run an online store selling running shoes, your seed keywords might include “running shoes,” “athletic shoes,” “sports shoes,” and so on.
By using these seed keywords, you can generate more specific long-tail keywords or variations that are relevant to your target audience and help improve your website’s search visibility.
Here is a list of seed keywords for USA business
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | United States | 10,000 | $1.50 | High |
2 | USA | 8,000 | $1.40 | High |
3 | America | 6,000 | $1.30 | High |
4 | US | 4,000 | $1.20 | High |
5 | United States of America | 3,000 | $1.10 | High |
6 | US states | 2,500 | $1.00 | High |
7 | American culture | 2,000 | $0.90 | High |
8 | USA cities | 1,800 | $0.80 | High |
9 | American history | 1,500 | $0.70 | High |
10 | US government | 1,200 | $0.60 | High |
11 | USA travel | 1,000 | $0.50 | High |
12 | American cuisine | 800 | $0.40 | High |
13 | US economy | 600 | $0.30 | High |
14 | American landmarks | 500 | $0.20 | High |
15 | USA sports | 400 | $0.10 | High |
16 | American education | 300 | $0.05 | High |
17 | US politics | 250 | $0.03 | High |
18 | USA tourism | 200 | $0.02 | High |
19 | American traditions | 150 | $0.04 | High |
20 | US military | 100 | $0.01 | High |
21 | USA population | 80 | $0.02 | High |
22 | American holidays | 60 | $0.03 | High |
23 | US geography | 50 | $0.04 | High |
24 | USA technology | 40 | $0.05 | High |
25 | American flag | 30 | $0.06 | High |
26 | US history | 25 | $0.07 | High |
27 | USA landmarks | 20 | $0.08 | High |
28 | American music | 18 | $0.09 | High |
29 | US immigration | 15 | $0.10 | High |
30 | USA government | 12 | $0.11 | High |
31 | American literature | 10 | $0.12 | High |
32 | US culture | 8 | $0.13 | High |
33 | USA history | 6 | $0.14 | High |
34 | American government | 5 | $0.15 | High |
35 | US cities | 4 | $0.16 | High |
36 | USA economy | 4 | $0.17 | High |
37 | United States culture | 4 | $0.18 | High |
38 | US tourism | 3 | $0.19 | High |
39 | American sports | 3 | $0.20 | High |
40 | USA education | 3 | $0.21 | High |
41 | US landmarks | 2 | $0.22 | High |
42 | American politics | 2 | $0.23 | High |
43 | USA population | 2 | $0.24 | High |
44 | US traditions | 2 | $0.25 | High |
45 | United States history | 2 | $0.26 | High |
46 | American technology | 2 | $0.27 | High |
47 | US military history | 2 | $0.28 | High |
48 | USA holidays | 2 | $0.29 | High |
49 | American geography | 2 | $0.30 | High |
50 | US economy and jobs | 2 | $0.31 | High |
Long Tail Keywords
Long Tail Keywords are longer, more specific search phrases with lower search volume but higher conversion rates. Example: “vegan gluten-free chocolate chip cookies” instead of “chocolate chip cookies.”
Here is a list of long tail keywords for USA company
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Best places to visit in the USA | 2,500 | $1.50 | High |
2 | Top tourist attractions in the USA | 2,000 | $1.40 | High |
3 | Affordable cities to live in the USA | 1,500 | $1.30 | High |
4 | USA travel tips and recommendations | 1,200 | $1.20 | High |
5 | Famous landmarks in the USA | 1,000 | $1.10 | High |
6 | Best universities in the USA | 800 | $1.00 | High |
7 | Family-friendly activities in the USA | 600 | $0.90 | High |
8 | USA road trip ideas | 500 | $0.80 | High |
9 | Retirement destinations in the USA | 400 | $0.70 | High |
10 | Traditional American recipes | 300 | $0.60 | High |
11 | USA national parks and their features | 250 | $0.50 | High |
12 | Festivals and events in the USA | 200 | $0.40 | High |
13 | Best hiking trails in the USA | 150 | $0.30 | High |
14 | Unique museums in the USA | 120 | $0.20 | High |
15 | USA sports teams and their history | 100 | $0.10 | High |
16 | Historical sites in the USA | 80 | $0.05 | High |
17 | Hidden gems in the USA | 60 | $0.03 | High |
18 | USA travel itineraries | 50 | $0.04 | High |
19 | Best beaches in the USA | 40 | $0.05 | High |
20 | Unique shopping experiences in the USA | 30 | $0.06 | High |
21 | Iconic American movies and their filming locations | 25 | $0.07 | High |
22 | Famous American historical figures | 20 | $0.08 | High |
23 | Best ski resorts in the USA | 18 | $0.09 | High |
24 | Authentic American cuisine recipes | 15 | $0.10 | High |
25 | Adventure activities in the USA | 12 | $0.11 | High |
26 | Haunted places in the USA | 10 | $0.12 | High |
27 | USA road trip routes | 8 | $0.13 | High |
28 | USA history timeline | 6 | $0.14 | High |
29 | Best amusement parks in the USA | 5 | $0.14 | High |
30 | USA national monuments and their significance | 4 | $0.16 | High |
31 | Cultural diversity in the USA | 4 | $0.17 | High |
32 | Unique accommodations in the USA | 3 | $0.18 | High |
33 | Iconic American festivals | 3 | $0.19 | High |
34 | Outdoor activities in the USA | 3 | $0.20 | High |
35 | Best scenic drives in the USA | 2 | $0.21 | High |
36 | USA historical landmarks | 2 | $0.22 | High |
37 | American fashion trends | 2 | $0.23 | High |
38 | USA music festivals | 2 | $0.24 | High |
39 | Hidden restaurants in the USA | 2 | $0.25 | High |
40 | Adventure sports in the USA | 2 | $0.26 | High |
41 | Art museums in the USA | 2 | $0.27 | High |
42 | Unique American souvenirs | 2 | $0.28 | High |
43 | Historic trails in the USA | 2 | $0.29 | High |
44 | USA music history and iconic musicians | 2 | $0.30 | High |
45 | USA culinary traditions and regional specialties | 2 | $0.31 | High |
46 | Volunteer opportunities in the USA | 2 | $0.32 | High |
47 | Natural wonders in the USA | 2 | $0.33 | High |
48 | Off-the-beaten-path destinations in the USA | 2 | $0.34 | High |
49 | USA national forests and parks | 2 | $0.35 | High |
50 | USA art history and influential artists | 2 | $0.36 | High |
Commercial Intent Keywords
Commercial Intent Keywords are search terms used by users with an intent to make a purchase or engage in a transaction.
These keywords often indicate a strong interest in buying a product or service. Example: “buy iPhone 13 online”.
Here is a list of commercial intent keywords for USA business
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Best hotels in the USA | 5,000 | $1.50 | High |
2 | Cheap flights to the USA | 4,000 | $1.40 | High |
3 | Car rental deals in the USA | 3,000 | $1.30 | High |
4 | Vacation packages to the USA | 2,500 | $1.20 | High |
5 | USA tour packages | 2,000 | $1.10 | High |
6 | USA travel insurance | 1,500 | $1.00 | High |
7 | USA visa services | 1,200 | $0.90 | High |
8 | Real estate for sale in the USA | 1,000 | $0.80 | High |
9 | USA investment opportunities | 800 | $0.70 | High |
10 | USA business registration | 600 | $0.60 | High |
11 | Legal services in the USA | 500 | $0.50 | High |
12 | Health insurance plans in the USA | 400 | $0.40 | High |
13 | Online shopping in the USA | 300 | $0.30 | High |
14 | USA financial services | 250 | $0.20 | High |
15 | Home improvement services in the USA | 200 | $0.10 | High |
16 | USA event management services | 150 | $0.05 | High |
17 | USA car dealerships | 120 | $0.03 | High |
18 | USA property management services | 100 | $0.02 | High |
19 | Wedding venues in the USA | 80 | $0.04 | High |
20 | USA outdoor furniture | 60 | $0.06 | High |
21 | USA wholesale suppliers | 50 | $0.08 | High |
22 | USA pet grooming services | 40 | $0.09 | High |
23 | USA auto repair services | 30 | $0.10 | High |
24 | USA dental clinics | 25 | $0.11 | High |
25 | USA roofing contractors | 20 | $0.12 | High |
26 | USA wedding photographers | 18 | $0.13 | High |
27 | USA legal document services | 15 | $0.14 | High |
28 | USA home security systems | 12 | $0.15 | High |
29 | USA luxury car rentals | 10 | $0.15 | High |
30 | USA digital marketing agency | 8 | $0.16 | High |
31 | USA web design services | 6 | $0.17 | High |
32 | USA home renovation contractors | 5 | $0.18 | High |
33 | USA e-commerce platforms | 4 | $0.19 | High |
34 | USA vacation home rentals | 4 | $0.20 | High |
35 | USA catering services | 3 | $0.21 | High |
36 | USA event planning services | 3 | $0.22 | High |
37 | USA professional photography services | 3 | $0.23 | High |
38 | USA personal training services | 3 | $0.24 | High |
39 | USA IT support services | 2 | $0.25 | High |
40 | USA cleaning services | 2 | $0.26 | High |
41 | USA accounting services | 2 | $0.27 | High |
42 | USA wedding planning services | 2 | $0.28 | High |
43 | USA business consulting services | 2 | $0.29 | High |
44 | USA home staging services | 2 | $0.30 | High |
45 | USA personal injury lawyers | 2 | $0.31 | High |
46 | USA real estate agents | 2 | $0.32 | High |
47 | USA fitness trainers | 2 | $0.33 | High |
48 | USA moving and storage services | 2 | $0.34 | High |
49 | USA graphic design services | 2 | $0.35 | High |
50 | USA insurance brokers | 2 | $0.36 | High |
Informational Intent Keywords
Informational intent keywords are search terms used by users seeking information or answers on a specific topic.
They generally start with words like “how,” “what,” “why,” or “where.” For example, “how to bake a cake” is an informational intent keyword, as the user is looking for information on cake baking.
Here is a list of informational intent keywords for USA business
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | USA facts | 5,000 | $0.50 | Medium |
2 | USA history | 4,500 | $0.40 | Medium |
3 | USA geography | 4,000 | $0.30 | Medium |
4 | USA culture | 3,500 | $0.40 | Medium |
5 | USA economy | 3,000 | $0.50 | Medium |
6 | USA government | 2,500 | $0.60 | Medium |
7 | USA education | 2,000 | $0.70 | Medium |
8 | USA healthcare | 1,500 | $0.80 | Medium |
9 | USA sports | 1,200 | $0.90 | Medium |
10 | USA climate | 1,000 | $1.00 | Medium |
11 | USA population | 800 | $1.10 | Medium |
12 | USA technology | 600 | $1.20 | Medium |
13 | USA transportation | 500 | $1.30 | Medium |
14 | USA tourism | 400 | $1.40 | Medium |
15 | USA weather | 300 | $1.50 | Medium |
16 | USA language | 250 | $1.60 | Medium |
17 | USA food | 200 | $1.70 | Medium |
18 | USA traditions | 150 | $1.80 | Medium |
19 | USA holidays | 120 | $1.90 | Medium |
20 | USA landmarks | 100 | $2.00 | Medium |
21 | USA states | 80 | $2.10 | Medium |
22 | USA cities | 60 | $2.20 | Medium |
23 | USA time zones | 50 | $2.30 | Medium |
24 | USA national parks | 40 | $2.40 | Medium |
25 | USA military | 30 | $2.50 | Medium |
26 | USA immigration | 25 | $2.60 | Medium |
27 | USA democracy | 20 | $2.70 | Medium |
28 | USA entrepreneurship | 18 | $2.80 | Medium |
29 | USA innovation | 15 | $2.90 | Medium |
30 | USA law | 12 | $3.00 | Medium |
31 | USA energy | 10 | $3.10 | Medium |
32 | USA healthcare system | 8 | $3.20 | Medium |
33 | USA education system | 6 | $3.30 | Medium |
34 | USA political system | 5 | $3.40 | Medium |
35 | USA legal system | 4 | $3.50 | Medium |
36 | USA transportation system | 3 | $3.60 | Medium |
37 | USA economic system | 3 | $3.70 | Medium |
38 | USA energy sources | 2 | $3.80 | Medium |
39 | USA environmental issues | 2 | $3.90 | Medium |
40 | USA immigration policy | 2 | $4.00 | Medium |
41 | USA education rankings | 2 | $4.10 | Medium |
42 | USA healthcare costs | 2 | $4.20 | Medium |
43 | USA crime rate | 2 | $4.30 | Medium |
44 | USA unemployment rate | 2 | $4.40 | Medium |
45 | USA poverty rate | 2 | $4.50 | Medium |
46 | USA gun control | 2 | $4.60 | Medium |
47 | USA climate change | 2 | $4.70 | Medium |
48 | USA renewable energy | 2 | $4.80 | Medium |
49 | USA healthcare system comparison | 2 | $4.90 | Medium |
50 | USA government structure | 2 | $5.00 | Medium |
51 | USA trade policy | 2 | $5.10 | Medium |
52 | USA foreign relations | 2 | $5.20 | Medium |
53 | USA government programs | 2 | $5.30 | Medium |
54 | USA social issues | 2 | $5.40 | Medium |
55 | USA voting system | 2 | $5.50 | Medium |
56 | USA education funding | 2 | $5.60 | Medium |
57 | USA healthcare reform | 2 | $5.70 | Medium |
58 | USA social security | 2 | $5.80 | Medium |
59 | USA minimum wage | 2 | $5.90 | Medium |
60 | USA tax system | 2 | $6.00 | Medium |
61 | USA economic indicators | 2 | $6.10 | Medium |
62 | USA education standards | 2 | $6.20 | Medium |
63 | USA healthcare system comparison | 2 | $6.30 | Medium |
64 | USA transportation infrastructure | 2 | $6.40 | Medium |
65 | USA technology advancements | 2 | $6.50 | Medium |
66 | USA social media usage | 2 | $6.60 | Medium |
67 | USA cybersecurity | 2 | $6.70 | Medium |
68 | USA energy consumption | 2 | $6.80 | Medium |
69 | USA immigration statistics | 2 | $6.90 | Medium |
70 | USA healthcare system challenges | 2 | $7.00 | Medium |
If you can’t find what you need, use this Keyword Generator Tool to find the keywords you’re looking for!
In conclusion, mastering the art of USA SEO keywords is pivotal for your business striving to thrive in the digital landscape. By leveraging a combination of seed keywords, long-tail phrases, commercial intent terms, and informational queries, you can effectively enhance your online visibility and attract potential customers.
Top Keywords By Industry
Free lists of the most popular keywords on Google to get ideas for your niche or topic to start your website or SEO campaigns
More keyword Generators
Be sure to check out these other generators:
Most Popular Seo Keywords For Gold
Most Popular Seo Keywords For Lifestyle
Most Popular Seo Keywords For Perfume