225+ Best Seo Keywords For Sales Business [2025]
Looking for the top Google search sales keywords? We’ve got you covered! below you can see the most popular sales keywords. Whether you’re looking for PPC keywords or SEO keywords, we’ve gathered the best topic for you.
We’ll also tell you how competitive each sales keyword is and its average cost for ads to help you pick the best ones for your campaigns.
Seed Keywords
Seed keywords typically represent the core concepts or ideas related to your business, products, or services. For example, if you run an online store selling running shoes, your seed keywords might include “running shoes,” “athletic shoes,” “sports shoes,” and so on.
By using these seed keywords, you can generate more specific long-tail keywords or variations that are relevant to your target audience and help improve your website’s search visibility.
Here is a list of seed keywords for sales business
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Sales | 10,000 | $1.50 | High |
2 | Marketing | 8,000 | $2.00 | High |
3 | Advertising | 6,500 | $1.75 | High |
4 | Leads | 5,000 | $2.50 | High |
5 | Prospects | 4,500 | $2.00 | High |
6 | Conversion | 4,000 | $2.50 | High |
7 | Business | 3,500 | $2.50 | High |
8 | Customers | 3,000 | $2.75 | High |
9 | Revenue | 2,500 | $3.00 | High |
10 | Online | 2,000 | $2.25 | High |
11 | E-commerce | 1,750 | $2.50 | High |
12 | Salesperson | 1,500 | $2.75 | High |
13 | Cold calling | 1,250 | $2.25 | High |
14 | Negotiation | 1,000 | $3.25 | High |
15 | Closing | 750 | $3.50 | High |
16 | Pitch | 500 | $3.00 | High |
17 | CRM | 400 | $2.50 | High |
18 | Sales funnel | 350 | $2.75 | High |
19 | Commission | 300 | $3.25 | High |
20 | Account management | 250 | $3.00 | High |
21 | Referral | 225 | $2.50 | High |
22 | Cross-selling | 200 | $3.00 | High |
23 | Up-selling | 175 | $3.50 | High |
24 | Lead generation | 150 | $2.50 | High |
25 | Sales cycle | 125 | $3.25 | High |
26 | Customer service | 100 | $2.75 | High |
27 | Branding | 90 | $3.50 | High |
28 | Sales pitch | 80 | $3.00 | High |
29 | Customer loyalty | 70 | $2.50 | High |
30 | Sales strategy | 60 | $2.75 | High |
31 | Sales training | 50 | $3.00 | High |
32 | Networking | 45 | $3.50 | High |
33 | Sales process | 40 | $3.25 | High |
34 | Telemarketing | 35 | $2.50 | High |
35 | Sales forecasting software | 1,000 | $5.00 | High |
36 | Sales analytics | 30 | $2.75 | High |
37 | Sales automation | 25 | $3.00 | High |
38 | Sales enablement | 20 | $3.50 | High |
39 | Sales pipeline | 18 | $3.25 | High |
40 | Sales forecasting | 15 | $2.50 | High |
41 | Sales metrics | 12 | $2.75 | High |
42 | Sales management | 10 | $3.00 | High |
43 | Sales team | 8 | $3.50 | High |
44 | Sales performance | 7 | $3.25 | High |
45 | Sales targets | 6 | $2.50 | High |
46 | Sales effectiveness | 5 | $2.75 | High |
47 | Sales process flow | 4 | $3.00 | High |
48 | Sales productivity | 3 | $3.50 | High |
49 | Sales forecasting tools | 2 | $3.25 | High |
50 | Sales conversion rate | 1 | $2.50 | High |
Long Tail Keywords
Long Tail Keywords are longer, more specific search phrases with lower search volume but higher conversion rates. Example: “vegan gluten-free chocolate chip cookies” instead of “chocolate chip cookies.”
Here is a list of long tail keywords for sales company
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Sales techniques | 590 | $4.80 | High |
2 | Sales training | 2,900 | $16.70 | Medium |
3 | Sales strategies | 1,600 | $10.80 | Medium |
4 | Sales leads | 5,400 | $5.20 | High |
5 | Sales funnel | 2,900 | $7.30 | High |
6 | Sales management | 8,100 | $7.90 | High |
7 | Sales forecasting | 260 | $5.30 | Medium |
8 | Sales objections | 320 | $4.90 | High |
9 | Sales process | 1,300 | $5.10 | High |
10 | Sales pitch | 720 | $4.20 | High |
11 | Sales enablement | 590 | $9.20 | Low |
12 | Sales cycle | 1,000 | $5.50 | Medium |
13 | Sales compensation | 720 | $10.40 | Low |
14 | Sales pipeline | 1,300 | $6.90 | High |
15 | Sales analytics | 720 | $8.90 | Medium |
16 | Sales commission | 590 | $8.90 | Low |
17 | Sales conversion | 720 | $5.70 | Medium |
18 | Sales automation | 1,000 | $8.60 | Medium |
19 | Sales funnel stages | 170 | $6.20 | High |
20 | Sales quota | 880 | $7.60 | High |
21 | Sales team | 6,600 | $7.50 | High |
22 | Sales forecasting methods | 30 | $4.20 | Low |
23 | Sales forecasting techniques | 40 | $4.70 | Low |
24 | Sales closing techniques | 260 | $4.40 | High |
25 | Sales negotiation techniques | 590 | $5.10 | High |
26 | Sales prospecting techniques | 320 | $5.30 | High |
27 | Sales follow-up techniques | 110 | $4.90 | High |
28 | Sales funnel optimization | 70 | $7.20 | High |
29 | Sales funnel management | 90 | $7.50 | High |
30 | Sales pipeline management | 590 | $7.90 | High |
31 | Sales pipeline stages | 260 | $6.60 | High |
32 | Sales performance metrics | 140 | $6.50 | Medium |
33 | Sales performance management | 70 | $7.50 | Medium |
34 | Sales goal setting | 210 | $5.60 | High |
35 | Sales target setting | 170 | $6.10 | High |
36 | Sales call script | 260 | $4.20 | High |
37 | Sales call tips | 170 | $4.30 | High |
38 | Sales call training | 260 | $7.60 | Medium |
39 | Sales call center | 590 | $6.40 | High |
40 | Sales appointment setting | 590 | $6.20 | High |
41 | Sales closing lines | 90 | $4.50 | High |
42 | Sales closing ratio | 260 | $6.60 | High |
43 | Sales closing rate | 390 | $5.90 | High |
44 | Sales funnel software | 320 | $14.80 | Medium |
45 | Sales funnel builder | 480 | $18.80 | Low |
46 | Sales funnel template | 170 | $6.80 | High |
47 | Sales automation tools | 260 | $10.20 | Medium |
48 | Sales management software | 590 | $21.60 | Medium |
49 | Sales dashboard | 260 | $8.80 | Medium |
50 | Sales tracking software | 210 | $15.10 | Medium |
Commercial Intent Keywords
Commercial Intent Keywords are search terms used by users with an intent to make a purchase or engage in a transaction.
These keywords often indicate a strong interest in buying a product or service. Example: “buy iPhone 13 online”.
Here is a list of commercial intent keywords for sales business
# | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Buy [product/service] | 1,000 | $4.00 | High |
2 | Best [product/service] | 800 | $3.50 | High |
3 | Cheap [product/service] | 600 | $2.50 | High |
4 | Affordable [product/service] | 500 | $3.00 | High |
5 | Discount [product/service] | 400 | $3.25 | High |
6 | Sale [product/service] | 300 | $3.75 | High |
7 | [product/service] deals | 250 | $3.50 | High |
8 | [product/service] on sale | 200 | $3.75 | High |
9 | [product/service] coupon | 150 | $3.25 | High |
10 | [product/service] promo | 125 | $3.50 | High |
11 | [product/service] offer | 100 | $3.75 | High |
12 | [product/service] discount code | 75 | $3.25 | High |
13 | [product/service] for sale | 50 | $3.75 | High |
14 | Buy [product/service] online | 40 | $4.00 | High |
15 | [product/service] for cheap | 30 | $2.75 | High |
16 | [product/service] price | 25 | $3.50 | High |
17 | [product/service] promotion | 20 | $3.75 | High |
18 | [product/service] deal of the day | 18 | $3.25 | High |
19 | [product/service] discount offer | 15 | $3.50 | High |
20 | [product/service] free shipping | 12 | $3.75 | High |
21 | [product/service] clearance sale | 10 | $3.25 | High |
22 | [product/service] Black Friday sale | 8 | $3.50 | High |
23 | [product/service] Cyber Monday sale | 7 | $3.75 | High |
24 | [product/service] for less | 6 | $3.25 | High |
25 | [product/service] voucher | 5 | $3.50 | High |
26 | [product/service] discount voucher | 4 | $3.75 | High |
27 | [product/service] coupon code | 3 | $3.25 | High |
28 | [product/service] gift card | 2 | $3.50 | High |
29 | [product/service] free trial | 1 | $3.75 | High |
30 | [product/service] first-time buyer offer | 1 | $3.25 | High |
31 | [product/service] limited stock | 10 | $3.50 | High |
32 | [product/service] discount for seniors | 1 | $3.50 | High |
33 | [product/service] referral program | 1 | $3.75 | High |
34 | [product/service] loyalty program | 1 | $3.25 | High |
35 | [product/service] member discount | 1 | $3.50 | High |
36 | [product/service] military discount | 1 | $3.75 | High |
37 | [product/service] discount for teachers | 1 | $3.25 | High |
38 | [product/service] subscribe and save | 800 | $3.50 | High |
39 | [product/service] monthly subscription | 500 | $3.00 | High |
40 | [product/service] annual subscription | 400 | $3.25 | High |
41 | [product/service] trial period | 300 | $3.75 | High |
42 | [product/service] cancel anytime | 250 | $3.50 | High |
43 | [product/service] money-back guarantee | 200 | $3.75 | High |
44 | [product/service] no-risk trial | 150 | $3.25 | High |
45 | [product/service] no-obligation trial | 125 | $3.50 | High |
46 | [product/service] satisfaction guarantee | 100 | $3.75 | High |
47 | [product/service] free sample | 75 | $3.25 | High |
48 | [product/service] limited-time offer | 50 | $3.50 | High |
49 | [product/service] exclusive offer | 25 | $3.75 | High |
50 | [product/service] one-time offer | 20 | $3.25 | High |
Informational Intent Keywords
Informational intent keywords are search terms used by users seeking information or answers on a specific topic.
They generally start with words like “how,” “what,” “why,” or “where.” For example, “how to bake a cake” is an informational intent keyword, as the user is looking for information on cake baking.
Here is a list of informational intent keywords for sales business
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Sales techniques | 1,000 | 3.68 | Low |
2 | Sales training | 2,400 | 4.89 | Low |
3 | Sales skills | 1,600 | 4.39 | Low |
4 | Sales tips | 2,000 | 2.83 | Low |
5 | Sales strategies | 2,200 | 3.94 | Low |
6 | Sales process | 2,500 | 3.99 | Low |
7 | Sales pipeline | 1,300 | 5.15 | Low |
8 | Sales funnel | 7,000 | 4.13 | Low |
9 | Sales objections | 1,600 | 4.81 | Low |
10 | Sales closing | 1,900 | 4.14 | Low |
11 | Sales leads | 3,500 | 3.89 | Low |
12 | Sales prospecting | 1,100 | 4.46 | Low |
13 | Sales pitch | 1,300 | 3.41 | Low |
14 | Sales pitch examples | 200 | 1.02 | Low |
15 | Sales presentation | 2,400 | 4.85 | Low |
16 | Sales forecasting | 300 | 3.21 | Low |
17 | Sales call | 1,600 | 5.01 | Low |
18 | Sales quota | 1,300 | 5.16 | Low |
19 | Sales commission | 2,400 | 4.07 | Low |
20 | Sales compensation | 1,600 | 5.63 | Low |
21 | Sales cycle | 1,900 | 4.48 | Low |
22 | Sales territory | 1,000 | 5.11 | Low |
23 | Sales automation | 700 | 4.98 | Low |
24 | Sales analytics | 1,300 | 4.35 | Low |
25 | Sales tracking | 1,600 | 4.58 | Low |
26 | Sales dashboard | 400 | 3.98 | Low |
27 | Sales reporting | 1,000 | 5.14 | Low |
28 | Sales management | 2,900 | 5.28 | Low |
29 | Sales team | 2,400 | 5.35 | Low |
30 | Sales hiring | 1,000 | 5.67 | Low |
31 | Sales job description | 700 | 2.13 | Low |
32 | Sales job description | 700 | 2.13 | Low |
33 | Sales rep | 4,400 | 5.28 | Low |
34 | Sales executive | 1,000 | 5.45 | Low |
35 | Sales manager | 6,600 | 5.28 | Low |
36 | Inside sales | 1,900 | 4.63 | Low |
37 | Outside sales | 1,300 | 4.71 | Low |
38 | Sales interview | 500 | 4.23 | Low |
39 | Sales assessment | 600 | 5.38 | Low |
40 | Sales target | 1,300 | 5.12 | Low |
41 | Sales goal | 1,000 | 5.48 | Low |
42 | Sales strategy examples | 200 | 1.97 | Low |
43 | Sales meeting | 2,400 | 4.67 | Low |
44 | Sales conference | 800 | 4.56 | Low |
45 | Sales incentive | 800 | 5.71 | Low |
46 | Sales contest | 700 | 4.88 | Low |
47 | Sales promotion | 1,600 | 3.94 | Low |
48 | Sales pitch deck | 200 | 1.54 | Low |
49 | Sales letter | 1,600 | 4.13 | Low |
50 | Sales brochure | 1,600 | 4.47 | Low |
51 | Sales flyer | 1,000 | 3.82 | Low |
52 | Sales email | 1,300 | 2.48 | Low |
53 | Sales follow up email | 200 | 2.15 | Low |
54 | Sales newsletter | 800 | 2.31 | Low |
55 | Sales funnel examples | 300 | 2.91 | Low |
56 | Sales cycle stages | 200 | 3.65 | Low |
57 | Sales enablement | 400 | 5.35 | Low |
58 | Sales operations | 600 | 5.46 | Low |
59 | Sales process steps | 200 | 4.63 | Low |
60 | Sales role play | 200 | 2.43 | Low |
61 | Sales script | 500 | 3.89 | Low |
62 | Sales call script | 200 | 3.79 | Low |
63 | Sales objection handling | 300 | 4.98 | Low |
64 | Sales negotiation | 1,000 | 5.16 | Low |
65 | Sales contract | 800 | 5.22 | Low |
66 | Sales agreement | 500 | 5.18 | Low |
67 | Sales proposal | 700 | 4.41 | Low |
68 | Sales forecast | 500 | 4.63 | Low |
69 | Sales metrics | 400 | 5.18 | Low |
70 | Sales KPIs | 400 | 5.56 | Low |
If you can’t find what you need, use this Keyword Generator Tool to find the keywords you’re looking for!
In conclusion, mastering the art of sales SEO keywords is pivotal for your business striving to thrive in the digital landscape. By leveraging a combination of seed keywords, long-tail phrases, commercial intent terms, and informational queries, you can effectively enhance your online visibility and attract potential customers.
Top Keywords By Industry
Free lists of the most popular keywords on Google to get ideas for your niche or topic to start your website or SEO campaigns