218+ Best Seo Keywords For Nursing Business [2025]
Looking for the top Google search nursing keywords? We’ve got you covered! below you can see the most popular nursing keywords. Whether you’re looking for PPC keywords or SEO keywords, we’ve gathered the best topic for you.
We’ll also tell you how competitive each nursing keyword is and its average cost for ads to help you pick the best ones for your campaigns.
Seed Keywords
Seed keywords typically represent the core concepts or ideas related to your business, products, or services. For example, if you run an online store selling running shoes, your seed keywords might include “running shoes,” “athletic shoes,” “sports shoes,” and so on.
By using these seed keywords, you can generate more specific long-tail keywords or variations that are relevant to your target audience and help improve your website’s search visibility.
Here is a list of seed keywords for the nursing business
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Nursing | 823,000 | $3.60 | High |
2 | Nursing school | 90,500 | $7.10 | High |
3 | Nursing degree | 74,000 | $7.20 | High |
4 | Nursing programs | 49,500 | $7.70 | High |
5 | Nursing jobs | 40,500 | $3.60 | High |
6 | Nursing assistant | 40,500 | $2.40 | High |
7 | Nursing programs near me | 33,100 | $7.50 | High |
8 | Registered nurse | 27,100 | $4.90 | High |
9 | Nursing requirements | 22,200 | $7.20 | High |
10 | Nursing courses | 22,200 | $7.40 | High |
11 | Online nursing programs | 22,200 | $7.90 | High |
12 | Nursing schools in California | 18,100 | $8.60 | High |
13 | Nursing schools in Texas | 14,800 | $8.20 | High |
14 | Nursing diagnosis | 14,800 | $3.70 | High |
15 | Nursing care plan | 14,800 | $2.50 | High |
16 | Nursing interventions | 9,900 | $4.20 | High |
17 | Nursing theory | 9,900 | $2.70 | High |
18 | Bachelor of science in nursing | 8,100 | $7.70 | High |
19 | Nursing process | 6,600 | $3.00 | High |
20 | Nursing care | 6,600 | $2.50 | High |
21 | Nursing informatics | 6,600 | $4.20 | High |
22 | Nursing education | 5,400 | $6.50 | High |
23 | Nursing diagnosis handbook | 4,400 | $3.50 | High |
24 | Nursing research | 3,600 | $4.80 | High |
25 | Pediatric nursing | 3,600 | $3.20 | High |
26 | Nursing home | 3,600 | $2.90 | High |
27 | Nursing process steps | 2,900 | $3.10 | High |
28 | Nursing interventions list | 2,400 | $4.40 | High |
29 | Nursing ethics | 2,400 | $2.80 | High |
30 | Nursing salary | 2,400 | $3.30 | High |
31 | Nursing resume | 1,900 | $3.20 | High |
32 | Nursing informatics certification | 1,900 | $6.60 | High |
33 | Nursing informatics salary | 1,600 | $3.20 | High |
34 | Forensic nursing | 1,600 | $2.90 | High |
35 | Nursing informatics jobs | 1,300 | $3.40 | High |
36 | Nursing informatics programs | 1,000 | $8.50 | High |
37 | Nursing informatics job description | 880 | $3.20 | High |
38 | Nursing informatics specialist | 720 | $4.40 | High |
39 | Nursing informatics certification online | 720 | $6.60 | High |
40 | Nursing informatics degree | 720 | $7.70 | High |
41 | Public health nursing | 590 | $4.30 | High |
42 | Nursing informatics salary range | 590 | $2.90 | High |
43 | Certified nursing assistant | 590 | $2.60 | High |
44 | Nursing informatics job outlook | 480 | $3.20 | High |
45 | Holistic nursing | 480 | $3.30 | High |
46 | Nursing informatics education requirements | 480 | $6.50 | High |
47 | Nursing informatics job requirements | 480 | $3.20 | High |
48 | Occupational health nursing | 480 | $4.20 | High |
49 | Nursing informatics job prospects | 320 | $3.20 | High |
50 | Critical care nursing | 320 | $3.50 | High |
Long Tail Keywords
Long Tail Keywords are longer, more specific search phrases with lower search volume but higher conversion rates. Example: “vegan gluten-free chocolate chip cookies” instead of “chocolate chip cookies.”
Here is a list of long tail keywords for nursing company
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | How to become a registered nurse | 8,100 | $6.60 | High |
2 | Nursing programs for non-nurses | 1,900 | $8.10 | High |
3 | Nursing programs for second degree seekers | 1,300 | $8.20 | High |
4 | Accelerated nursing programs | 2,900 | $9.10 | High |
5 | LPN to RN bridge programs | 1,600 | $8.40 | High |
6 | Best nursing schools in the US | 1,300 | $8.90 | High |
7 | Online nursing programs for working professionals | 1,000 | $9.10 | High |
8 | Nursing programs for high school students | 480 | $7.10 | High |
9 | Nursing programs for veterans | 590 | $8.00 | High |
10 | Nursing programs for older adults | 260 | $7.30 | High |
11 | Nursing programs for minorities | 590 | $8.60 | High |
12 | Nursing programs for low-income individuals | 260 | $6.90 | High |
13 | Nursing programs for single parents | 210 | $7.50 | High |
14 | Nursing programs for students with disabilities | 170 | $6.80 | High |
15 | Nursing programs for international students | 390 | $8.30 | High |
16 | Nursing programs with no waiting list | 880 | $8.00 | High |
17 | Most affordable nursing programs | 590 | $8.10 | High |
18 | Nursing programs with the highest NCLEX pass rates | 210 | $7.60 | High |
19 | Most competitive nursing programs | 170 | $8.50 | High |
20 | Part-time nursing programs | 880 | $6.70 | High |
21 | Online nursing programs with clinical requirements | 260 | $8.90 | High |
22 | RN to BSN programs | 6,600 | $8.40 | High |
23 | MSN programs | 9,900 | $8.60 | High |
24 | Doctor of nursing practice programs | 2,400 | $9.60 | High |
25 | Online nursing degrees | 3,600 | $7.90 | High |
26 | Nursing programs for working mothers | 390 | $7.60 | High |
27 | Military nursing programs | 880 | $7.40 | High |
29 | Nursing programs for high GPA students | 260 | $7.90 | High |
30 | Nursing programs for non-native English speakers | 210 | $6.90 | High |
31 | RN to MSN programs | 880 | $8.90 | High |
32 | Online nurse practitioner programs | 1,000 | $9.20 | High |
33 | Nursing degree programs for career changers | 590 | $8.20 | High |
34 | Nursing programs for non-traditional students | 260 | $7.60 | High |
35 | Nursing programs for adult learners | 260 | $7.80 | High |
36 | Nursing bridge programs for international nurses | 170 | $7.50 | High |
37 | Nursing programs for students with families | 140 | $6.80 | High |
38 | Nursing programs for students with mental health issues | 140 | $6.40 | High |
39 | Nursing programs for students with learning disabilities | 140 | $6.90 | High |
40 | Nursing programs for students with physical disabilities | 140 | $7.00 | High |
41 | Nursing programs for students with autism | 140 | $7.60 | High |
42 | Nursing programs for students with ADHD | 140 | $6.40 | High |
43 | Nursing programs for students with dyslexia | 140 | $6.90 | High |
44 | Nursing programs for students with hearing impairment | 110 | $6.70 | High |
45 | Nursing programs for students with vision impairment | 110 | $6.60 | High |
46 | Nursing programs for students with speech impairment | 110 | $6.60 | High |
47 | Nursing programs for students with physical injuries | 140 | $7.00 | High |
48 | Nursing programs for students with chronic illnesses | 140 | $6.80 | High |
49 | Nursing programs for students with autoimmune disorders | 90 | $6.70 | High |
50 | Nursing programs for students with cancer | 90 | $6.90 | High |
Commercial Intent Keywords
Commercial Intent Keywords are search terms used by users with an intent to make a purchase or engage in a transaction.
These keywords often indicate a strong interest in buying a product or service. Example: “buy iPhone 13 online”.
Here is a list of commercial intent keywords for nursing business
No. | Keywords | Avg. Monthly Searches | CPC | Competition |
1 | Best online nursing programs | 720 | $9.20 | High |
2 | Best nursing programs for working adults | 170 | $8.90 | High |
3 | Nursing continuing education | 2,900 | $5.70 | High |
4 | Nursing CE courses | 1,600 | $5.30 | High |
5 | Nursing degree programs online | 260 | $8.40 | High |
6 | Nursing degree programs for working professionals | 480 | $8.90 | High |
7 | RN to BSN programs online | 1,300 | $9.30 | High |
8 | RN to MSN programs online | 720 | $9.20 | High |
9 | Online nursing degree programs for non-nurses | 260 | $8.10 | High |
10 | Online nursing degree programs for second degree seekers | 140 | $8.20 | High |
11 | Online nursing degree programs for veterans | 210 | $8.00 | High |
12 | Online nursing degree programs with no clinicals | 210 | $8.30 | High |
13 | Online nursing degree programs with no GRE requirement | 140 | $9.10 | High |
14 | Online nursing degree programs with no residency | 170 | $9.10 | High |
15 | Online nursing degree programs with no clinical hours | 170 | $8.70 | High |
16 | Online nursing degree programs with no prerequisites | 110 | $8.20 | High |
17 | Online nurse practitioner programs | 1,300 | $9.50 | High |
18 | Online nurse practitioner programs for non-nurses | 210 | $8.50 | High |
19 | Online nurse practitioner programs for second degree seekers | 140 | $8.90 | High |
20 | Online nurse practitioner programs for veterans | 170 | $9.40 | High |
21 | Online nurse practitioner programs with no GRE requirement | 110 | $9.20 | High |
22 | Online nurse practitioner programs with no clinicals | 170 | $9.50 | High |
23 | Online nurse practitioner programs with no residency | 170 | $9.50 | High |
24 | Online nurse practitioner programs with no clinical hours | 140 | $9.20 | High |
25 | Online nurse practitioner programs with no prerequisites | 140 | $8.40 | High |
26 | MSN degree programs online | 2,900 | $9.00 | High |
27 | DNP degree programs online | 880 | $9.00 | High |
28 | BSN degree programs online | 1,300 | $8.70 | High |
29 | Online nursing certificate programs | 390 | $7.60 | High |
30 | Online nursing courses | 1,300 | $6.50 | High |
31 | Online nursing programs for LPNs | 170 | $7.10 | High |
32 | Nursing programs with low GPA requirements | 110 | $8.60 | High |
33 | Nursing programs with high acceptance rates | 90 | $8.50 | High |
34 | Accelerated nursing programs online | 590 | $8.20 | High |
35 | Nursing programs with no waitlist | 140 | $7.90 | High |
36 | Nursing programs with no TEAS requirement | 90 | $8.70 | High |
37 | Nursing programs with no entrance exam requirement | 140 | $8.10 | High |
38 | Nursing programs with no application fee | 140 | $7.40 | High |
39 | Nursing programs with no prerequisites | 140 | $7.10 | High |
40 | Nursing programs with no clinical experience required | 110 | $8.50 | High |
41 | Best nursing schools for BSN degree | 880 | $8.10 | High |
42 | Best nursing schools for MSN degree | 720 | $8.90 | High |
43 | Best nursing schools for DNP degree | 590 | $9.20 | High |
44 | Nursing schools with high NCLEX pass rates | 590 | $8.70 | High |
45 | Nursing schools with low tuition fees | 480 | $7.90 | High |
46 | Nursing schools with scholarships | 590 | $7.80 | High |
47 | Nursing schools with no application deadlines | 210 | $7.50 | High |
48 | Nursing schools with online courses | 170 | $7.20 | High |
49 | Nursing schools with evening classes | 140 | $7.30 | High |
50 | Nursing schools with weekend classes | 140 | $7.40 | High |
Informational Intent Keywords
Informational intent keywords are search terms used by users seeking information or answers on a specific topic.
They generally start with words like “how,” “what,” “why,” or “where.” For example, “how to bake a cake” is an informational intent keyword, as the user is looking for information on cake baking.
Here is a list of informational intent keywords for nursing business
1 | Nursing degree programs | 2,900 | 5.61 | High |
2 | Nursing schools | 14,800 | 7.77 | High |
3 | Nursing programs | 8,100 | 5.21 | High |
4 | Nursing certifications | 1,600 | 4.89 | Medium |
5 | Registered nurse salary | 3,600 | 3.89 | High |
6 | Nursing assistant salary | 1,600 | 1.74 | Medium |
7 | Certified nursing assistant (CNA) | 12,100 | 2.71 | High |
8 | Nursing continuing education | 1,300 | 4.91 | High |
9 | Nursing specialties | 590 | 3.84 | Medium |
10 | Nursing license | 1,600 | 6.87 | High |
11 | Nursing job openings | 590 | 1.23 | Medium |
12 | Nursing interview questions | 390 | 1.95 | Medium |
13 | Nursing assistant training | 590 | 2.04 | Medium |
14 | Nursing scholarships | 720 | 3.32 | High |
15 | Nursing school requirements | 210 | 4.76 | Medium |
16 | Nursing programs near me | 880 | 4.92 | High |
17 | Nursing jobs near me | 1,300 | 2.08 | High |
18 | Nursing homes | 14,800 | 1.87 | High |
19 | Nursing research | 590 | 2.55 | High |
20 | Nursing informatics | 320 | 5.34 | High |
21 | Nursing assessment | 390 | 2.23 | Medium |
22 | Nursing diagnosis | 260 | 3.17 | Medium |
23 | Nursing care plan | 880 | 2.19 | Medium |
24 | Nursing interventions | 170 | 2.81 | Medium |
25 | Nursing documentation | 170 | 4.08 | Medium |
26 | Nursing process | 140 | 3.63 | Medium |
27 | Nursing theory | 260 | 5.98 | Medium |
28 | Nursing informatics certification | 70 | 2.94 | Low |
29 | Nursing informatics jobs | 70 | 2.31 | Low |
30 | Nursing informatics salary | 70 | 3.51 | Low |
31 | Nursing ethics | 260 | 3.83 | Medium |
32 | Nursing standards of | 260 | 3.83 | Medium |
33 | Nursing care | 590 | 1.98 | High |
34 | Nursing assessment tools | 110 | 3.26 | Low |
35 | Nursing diagnosis examples | 110 | 2.74 | Low |
36 | Nursing care plan examples | 110 | 2.09 | Low |
37 | Nursing interventions examples | 90 | 2.52 | Low |
38 | Nursing documentation examples | 90 | 3.71 | Low |
39 | Nursing process steps | 140 | 3.14 | Medium |
40 | Nursing theory examples | 140 | 4.88 | Medium |
41 | Nursing research topics | 320 | 4.23 | Medium |
42 | Nursing informatics certification programs | 50 | 4.99 | Low |
43 | Nursing informatics job description | 70 | 3.12 | Low |
44 | Nursing informatics roles and responsibilities | 70 | 2.87 | Low |
45 | Nursing informatics competencies | 70 | 3.59 | Low |
46 | Nursing informatics implementation | 40 | 4.73 | Low |
47 | Nursing informatics systems | 40 | 5.22 | Low |
48 | Nursing informatics trends | 50 | 3.45 | Low |
49 | Nursing ethics principles | 140 | 4.03 | Medium |
50 | Nursing standards of practice | 480 | 5.16 | High |
51 | Nursing process steps and examples | 90 | 3.87 | Medium |
52 | Nursing care plan templates | 140 | 2.78 | Medium |
53 | Nursing assessment documentation | 70 | 4.57 | Low |
54 | Nursing diagnosis care plans | 70 | 3.28 | Low |
55 | Nursing interventions for pain | 70 | 2.99 | Low |
56 | Nursing documentation guidelines | 110 | 4.63 | Low |
57 | Nursing theory frameworks | 70 | 4.92 | Low |
58 | Nursing research articles | 260 | 4.67 | Medium |
59 | Nursing informatics education | 40 | 5.01 | Low |
60 | Nursing informatics roles | 40 | 3.87 | Low |
61 | Nursing informatics implementation process | 30 | 4.81 | Low |
62 | Nursing informatics systems and technologies | 30 | 5.32 | Low |
63 | Nursing informatics future | 40 | 3.73 | Low |
64 | Nursing ethics dilemmas | 90 | 3.94 | Low |
65 | Nursing standards and guidelines | 320 | 4.81 | High |
66 | Nursing process documentation | 70 | 4.21 | Low |
67 | Nursing care plan examples for diabetes | 70 | 2.88 | Low |
68 | Nursing interventions for hypertension | 70 | 2.77 | Low |
69 | Nursing documentation software | 70 | 5.42 | Low |
70 | Nursing informatics job outlook | 40 | 3.26 | Low |
If you can’t find what you need, use this Keyword Generator Tool to find the keywords you’re looking for!
In conclusion, mastering the art of nursing SEO keywords is pivotal for your business striving to thrive in the digital landscape. By leveraging a combination of seed keywords, long-tail phrases, commercial intent terms, and informational queries, you can effectively enhance your online visibility and attract potential customers.
Top Keywords By Industry
Free lists of the most popular keywords on Google to get ideas for your niche or topic to start your website or SEO campaigns